S.No | Client Name | Place | Scope of Work | Status |
---|---|---|---|---|
1 | Max Hospital | Mohali | Wiring in Ots | Completed |
2 | Max Hospital | Dehradun | MOT,ICU,Corridor | Completed |
3 | Zenana Hospital | Jaipur | Modular OT | Completed |
4 | Holy Angle | Vasant Vihar | Modular OT,MGPS | Completed |
5 | Sarvodaya Hospital | Ghaziabad | MOT,Errection Work | Completed |
6 | Rock Land | Dwarka | Maintenance Laminar | Completed |
7 | Kamla Nehru Hospital | Pune | Wiring in Ots,Corridor | Completed |
8 | Dr.Shankerrav Chavan Medical College | Nanded (MH) | 13 MOT, Corridor | Completed |
9 | SRM Medical Univercity | Chennai | 11 MOT,ICU,Pendents | Completed |
10 | Pandya Hospital | Jaipur | Modular OT | Completed |
11 | Colombia Asia Hospital | Ahmedabad | Modular OT | Completed |
12 | Nova Hospital | Pune | Modular OT | Completed |
13 | ESIC Hospital | Noida | Putty & Paint | Completed |
14 | ESIC Hospital | Hyderabad | Putty & Paint | Completed |
15 | Govt. Mohan Kumarmanglam Hos. | Salem (TN) | MOT, ICU, Corridor | Completed |
16 | Simhapuri Hospital | Nellore (AP) | Modular OT | Completed |
17 | Adarsha Hospita | Karim Nagar | Modular OT | Completed |
18 | Max Hospital | Hyderabad | Modular OT | Completed |
19 | Santosh Hospital | Chennai | Modular OT | Completed |
20 | Shiddhartha Medical College | Vijaywada | Modular OT | Completed |
21 | Mahatma Gandhi Medical College | Puducherry | Modular OT | Completed |
22 | HSCC Kathmandu | Nepal | MOT,Errection Work | Completed |
23 | Rainbow Hospital | Hyderabad | Modular OT | Completed |
24 | Chalmeda Anand Rao Institute of ms | Karim Nagar | MOT, ICU, Corridor | Completed |
25 | Rainbow Hospital | Bangalore | Modular OT | Completed |
26 | Padma Chandra Hospital | Kurnoor | Modular OT | Completed |
27 | NRI Hospital | Vijaywada | Semi MOT,ICU,MGPS | Completed |
28 | Kakinada Hospital | Samal Kot | MOT,Errection Work | Completed |
29 | Shanti Mukand Hospital | Delhi | Modular OT | Completed |
30 | Saraswati Netralaya | Karnal | Modular OT | Completed |
31 | Indira IVF | Patna | Semi MOT | Completed |
32 | Shroff Eye Centre | Delhi | Modular OT | Completed |
33 | Fortis Lafemme Hospital | New Delhi | Modular OT | Completed |
34 | Manipur Heart Hospital | Imphal | MOT, ICU | Completed |
35 | Delhi Heart Hospital | Bhatinda | Semi MOT | Completed |
36 | Swami Rama Himalayan Institute | Dehradun | Modular OT | Completed |
37 | Apollo Rajshree Hospital | Indore | Maintenance,Ceiling | Completed |
38 | Indira IVF | Lucknow | Semi MOT | Completed |
39 | EVES Hospital | Meerut | Semi MOT | Completed |
40 | RP Stone Hospital | Panipat | Semi MOT | Completed |
41 | Park Hospital | Panipat | Modular OT | Completed |
42 | Indira IVF | Ahmedabad | Semi MOT | Completed |
43 | Genesis Hospital | Dehradun | Modular OT | Completed |
44 | Indira IVF | Nagpur | Semi MOT | Completed |
45 | Indira IVF | Kolkata | Semi MOT | Completed |
46 | Indira IVF | Bangalore | Semi MOT | Completed |
47 | Mahatma Gandhi Hospital | Jaipur | Modular OT | Completed |
48 | Shayam Dana Hospital | Jaipur | Modular OT | Completed |
49 | Down Town Hospital | Guwahat | Modular OT | Completed |
50 | CM Patel Hospital | Delhi | Modular OT | Completed |
51 | Delhi Eye Centre | Delhi | Semi MOT | Completed |
52 | Apex Hospital, Suratgarh | Rajasthan | Modular OT | Completed |
53 | Shubham Hospital | Delhi | Modular OT | Completed |
54 | Sagar Hospital | Chittaur Garh | Modular OT | Completed |
55 | Raj Eye Hospital | Gorakh Pur | Modular OT | Completed |
56 | Krishna Hospital | Gaziabad | Semi MOT | Completed |
57 | BP Koirala Hospital | Dharan (Nepal) | Sub Contractor Modular OT | Completed |
58 | Bharal Cancer Hospital | Surat | Maintenance,Ceiling | Completed |
59 | Noble Heart Super Speciality Hospital | Rohtak (HR) | Semi MOT | Completed |
60 | Spectra Eye Hospital | New Delhi | Modular OT | Completed |
61 | Shroff Eye Hospital | Ghaziabad | Modular OT | Completed |
62 | Narayan Hospital | Dalton Ganj | Modular OT | Completed |
63 | Thakur Hospital | Gwalior | Modular OT | Completed |
64 | Satya Sai Hospital | Palwal | Cath Lab | Completed |
65 | Rama Krishna Hospital | Vrindavan | Semi MOT | Completed |
66 | Sethi Hospital | Jaipur | Modular OT | Completed |
67 | Mangalam Hospital | Jaipur | Modular OT | Completed |
68 | Sir Ganga Ram Hospital | New Delhi | Maintenance Laminar | Completed |
69 | Shanti Mukand Hospital | Delhi | Flooring in Ots&Corridor | Completed |
70 | Mohan dai Oswal | Ludhiana | MGPS Maintenance | Completed |
71 | Fortis Lafemme Hospital | New Delhi | Ots Maintenance Work | Completed |
72 | Mahendra Narayan Nidhi Hospital | Kathmandu(Nepal) | Modular OTs | Completed |
73 | Spectrum Medicare | Rohtak (HR) | SMOT & Turnkey Project | Completed |
74 | Aashirwad Advanced Heart Lungs | Karnal (HR) | MGPS Project | Completed |
75 | National Heart Institute | New Delhi | Annual Maintenance Cont. | On Going |
76 | Sri Satya Sai Sanjeewani Hospital | Mumbai | Ducting & MGPS Works | Completed |
77 | Haji Abdul Majid Memorial Hospital | Hojai (Assam) | 6 MOT,MGPS & Turnkey Pro | On Going |
78 | CIDCO | Mulund W Mumbai | Covid-19 Oxygen system | Completed |
79 | CIDCO | Mulund W Mumbai | Plant room for ICU | Completed |
80 | Siddhi Vinayak Hospital & Research Centre | Chomu Rajathan | 1 MOT | Completed |
81 | Deva Drill Tech India | Mahad,Maharashtra | Covid-19 Oxygen system | Completed |
82 | Medivision Infomedia pvt ltd | Mulund W Mumbai | Covid-19 ICU | Completed |
83 | Medivision Infomedia pvt ltd | ZEE Thane Mumbai | Covid-19 Oxygen system | Completed |
84 | Medivision Infomedia pvt ltd | Meera Road Mumbai | Covid-19 Oxygen system | Completed |
85 | CIDCO Mumbai | Uran Raigarh | Covid-19 Oxygen system | Completed |
86 | Gohain Nursing Home | Nagaon Assam | MGPS & Plant Room | On Going |
87 | MHCHD, Baramulla, Srinagar | Jammu & Kashmir | MGPS & Plant Room | On Going |
Sign Up For Newsletter